Who We Serve
Page Ahead joins with approximately 200 preschools, elementary schools, early childhood centers, migrant centers, homeless shelters, teen parenting programs, and social service agencies across Washington State to promote motivational reading events, provide new books to children, and encourage parents to read with their children. Between September 2008 and August 2009, Page Ahead will distribute more than 160,000 new books to almost 55,000 at-risk children at 589 reading events. Since its inception in 1990, Page Ahead has distributed more than 1.7 million books to 550,000 at-risk children.
Page Ahead serves children from birth to age 12 who are considered to be at risk: those who receive free lunches or live below the federal poverty level, receive English language tutoring, or read below grade level. By working with at-risk children early in their learning process, Page Ahead helps them build strong reading skills and avoid the problems created by illiteracy.
Page Ahead Recipient Sites, 2008-09
| Washington County | Children Served | Books Distributed | Reading Events |
|---|---|---|---|
| Adams | 646 | 2,034 | 6 |
| Benton | 1,005 | 3,173 | 9 |
| Chelan | 1,410 | 4,554 | 12 |
| Clallam | 243 | 602 | 18 |
| Clark | 506 | 1,670 | 3 |
| Franklin | 1,787 | 5,484 | 12 |
| Grant | 2,352 | 6,261 | 13 |
| Island | 125 | 386 | 9 |
| Jefferson | 49 | 147 | 6 |
| King | 17,649 | 48,923 | 144 |
| Kitsap | 3,032 | 8,694 | 19 |
| Lewis | 425 | 1,403 | 3 |
| Mason | 229 | 637 | 5 |
| Okanogan | 1,069 | 3,386 | 12 |
| Pacific | 565 | 1,182 | 7 |
| Pierce | 3,763 | 11,344 | 76 |
| Skagit | 2,871 | 9,055 | 36 |
| Snohomish | 5,570 | 14,730 | 86 |
| Spokane | 3,268 | 10,500 | 33 |
| Stevens | 734 | 2,325 | 12 |
| Walla Walla | 213 | 639 | 3 |
| Whatcom | 943 | 3,019 | 18 |
| Whitman | 188 | 564 | 6 |
| Yakima | 7,113 | 20,336 | 41 |
| Grand Total | 54,755 | 161,048 | 589 |




